Traffic Fines
All fines listed on this page include a $115.50 court cost
| Allowing Un-licensed Driver | $165.50 |
| Careless Operation of Vehicle | $190.50 |
| Disobeyed Traffic Signal | $165.50 |
| Drag Racing | $265.50 |
| Driving Under Suspension | $265.50 |
| D.W.I. (First or Second) | Court Appearance |
| Expired Drivers License | $150.50 |
| Expired License Plate | $150.50 |
| Expired M.V.I. Sticker | $155.50 |
| Expired Registration | $155.50 |
| Fake MVI | $155.50 |
| Failure To Dim Headlights | $165.50 |
| Failure To Maintain Control | $165.50 |
| Failure To Secure Registration | $155.50 |
| Failure To Yield Right Of Way | $165.50 |
| Following Too Close | $165.50 |
| Hit And Run | $365.50 |
| Impeding The Traffic Flow | $165.50 |
| Improper Backing | $165.50 |
| Improper Equipment | $155.50 |
| Improper Lane Usage | $165.50 |
| Improper Parking | $155.50 |
| Improper Passing | $165.50 |
| Improper Turn | $165.50 |
| No Child Restraint | $165.50 |
| No Driver License On Person | $150.50 |
| No Driver License | $190.50 |
| No Insurance | $615.50 |
| No License Plate | $165.50 |
| No Motorcycle Endorsement | $155.50 |
| No MVI | $155.50 |
| No Proof Of Insurance | $190.50 |
| No Tail/Brake Lights | $155.50 |
| No Seat Belt | $50.00 |
| One Way Street Violation | $165.50 |
| Overweight Vehicle | $265.50 |
| Parking In A Handicapped Zone | $165.50 |
| Ran Stop Sign | $165.50 |
| Reckless Operation | $220.50 |
| Simple Obstruction Of Highway | $190.50 |
| Speeding | $170.50 |
| Double The Speed | $215.50 |
| Switched License Plate | $190.50 |
| Window Tint | $155.50 |
