Traffic Fines
All fines listed on this page include a $115.50 court cost
Effective 01/01/2026
| Allowing Un-licensed Driver | $167.50 |
| Careless Operation of Vehicle | $192.50 |
| Disobeyed Traffic Signal | $167.50 |
| Drag Racing | $267.50 |
| Driving Under Suspension | $267.50 |
| D.W.I. (First or Second) | Court Appearance |
| Expired Drivers License | $152.50 |
| Expired License Plate | $152.50 |
| Expired M.V.I. Sticker | $157.50 |
| Expired Registration | $157.50 |
| Fake MVI | $157.50 |
| Failure To Dim Headlights | $167.50 |
| Failure To Maintain Control | $167.50 |
| Failure To Secure Registration | $157.50 |
| Failure To Yield Right Of Way | $167.50 |
| Following Too Close | $167.50 |
| Hit And Run | $367.50 |
| Impeding The Traffic Flow | $167.50 |
| Improper Backing | $167.50 |
| Improper Equipment | $157.50 |
| Improper Lane Usage | $167.50 |
| Improper Parking | $157.50 |
| Improper Passing | $167.50 |
| Improper Turn | $167.50 |
| No Child Restraint | $167.50 |
| No Driver License On Person | $152.50 |
| No Driver License | $192.50 |
| No Insurance | $617.50 |
| No License Plate | $167.50 |
| No Motorcycle Endorsement | $157.50 |
| No MVI | $157.50 |
| No Proof Of Insurance | $192.50 |
| No Tail/Brake Lights | $157.50 |
| No Seat Belt | $50.00 |
| One Way Street Violation | $167.50 |
| Overweight Vehicle | $267.50 |
| Parking In A Handicapped Zone | $167.50 |
| Ran Stop Sign | $167.50 |
| Reckless Operation | $222.50 |
| Simple Obstruction Of Highway | $192.50 |
| Speeding | $177.50 |
| Double The Speed | $217.50 |
| Switched License Plate | $192.50 |
| Window Tint | $157.50 |
